What the CBR charges
| Item | Price (€) | Payable to | Note |
|---|---|---|---|
| Car theory exam in Dutch | 50.5 | CBR | The same rate applies to motorcycle (A) and moped (AM). An exam from 18:00 or at the weekend costs € 6.25 extra. If your driving school books it for you, it may charge its own fee on top. |
| Car theory exam in English | 57 | CBR | € 50.50 plus a € 6.50 surcharge for English. The surcharge applies to the car category (B) only. Russian and Ukrainian do not exist as exam languages — for those there is only the interpreter option below. |
| Theory exam with extra time | 64 | CBR | € 50.50 plus a € 13.50 surcharge. If you have a dyslexia certificate you can claim that surcharge back within fourteen days of the exam via Mijn CBR. Miss the window and the money is gone. |
| Theory exam with an interpreter or individually supervised | 118.5 | CBR — you arrange and pay the interpreter yourself | This is the full CBR rate, not a surcharge on top of € 50.50. The amount applies to A, B and AM. The interpreter's fee is separate and varies — budget for it on its own. |
| Practical exam, car (B) | 143.5 | CBR, usually through your driving school | The same amount applies to BE. Priority handling or an on-call practical exam costs € 27.65 extra. Your driving school charges its own administration, use of the car and the instructor's presence on top of this. |
| Interim test | 143.5 | CBR | Costs as much as the practical exam itself. Allowed from 16.5. Under Rijopleiding in Stappen it is called test 3 and costs the same; RIS supervision is separate and costs € 287.00. |
| Exam-anxiety practical exam, car (B) | 202 | CBR | A longer exam with an examiner trained for it. The difference from the ordinary practical exam is € 58.50. The same variant exists for the T licence, at € 336.05. |
| Further driving-ability assessment (B) | 164 | CBR | This is not the same as the assessment under the novice-driver scheme. That one is a measure: € 417.00 to impose it plus € 918.00 to carry it out. The difference in order of magnitude is large enough never to confuse the two. |
Notes
- These are the CBR's rates only. The driving school is not included, and it is by far the largest item. According to CBR research among exam candidates a licence costs roughly € 3,320 in total on average. The exams in this table are a small part of that.
- The item most often forgotten is the Health Declaration: € 46.90, and without it the practical exam does not go ahead. It is a compulsory step, not an option.
- Cancelling is not free. On a refund the CBR withholds administration costs: € 12.70 for a theory exam and € 27.65 for a practical exam. Count on that when you move a date.
- All CBR rates are exempt from VAT and take effect on 1 January. The rates page itself states that they are subject to change. So always check the verification date above this table: if it shows a previous year, the amount may no longer be correct.
- Mind where you get your figures. Search engines still return rates from earlier years for this question. The only reliable address is the CBR's own rates page.
The law itself
Verified on: